
REPEAT!
For the second straight year, the Chicago Bulls were crowned champs of the Men's Summer League. The real consistency, though, was solid team play, as it the Bulls ran through the league with only 1 loss and an 80+ point differential through the regular season.
| EAST STANDINGS | ||||
| TEAM | W | L | % | Diff |
| Chicago Bulls | 6 | 1 | 0.857 | 83 |
| Orlando Magic | 4 | 3 | 0.571 | 2 |
| Cleveland Cavs | 4 | 3 | 0.571 | -11 |
| Boston Celtics | 3 | 4 | 0.429 | -17 |
| Miami Heat | 2 | 5 | 0.286 | -23 |
| WEST STANDINGS | ||||
| TEAM | W | L | % | Diff |
| Denver Nuggets | 4 | 3 | 0.571 | 28 |
| San Antonio Spurs | 4 | 3 | 0.571 | 15 |
| Los Angeles Lakers | 4 | 3 | 0.571 | -7 |
| Houston Rockets | 3 | 4 | 0.429 | 10 |
| Dallas Mavericks | 1 | 6 | 0.143 | -80 |
